Sample Kit - UVx90R-SE
Printer Comparison
Compare specifications to find out which printer is right for you.
| Specification | UVx40R Plus-SE | UVx90R-SE | UVx45i | UVx90i |
|---|---|---|---|---|
| Flatbed Size | 30” L x 18.5” W (product can overhang lengthwise) | 37.5” L x 24.5” W (product can overhang lengthwise) | 30” L x 18.5” W (product can overhang lengthwise) | 37.5” L x 24.5” W (product can overhang lengthwise) |
| Max. Curable Imprint Area | 24” L x 18” W x 5” H | 36” L x 24” W x 6” H | 24” L x 18” W x 5” H | 36” L x 24” W x 6” H |
| Max. Substrate Weight | 22 lbs. (10 kg) | 44 lbs. (20 kg) | 22 lbs. (10 kg) | 44 lbs. (20 kg) |
| Machine Dimensions | 49.5” L x 30” W x 28.5” H | 56.25” W x 61” L x 29.5” H | 49.5” L x 35” W x 28.5” H | 61” W x 61” L x 31” H |
| UV Lamp Specs | 395nm, 48V, E47, 28 LED bulbs | 2 Lamps: 48V, 395nm | 2 Lamps: 48V, 395nm | 2 Lamps: 48V, 395nm |
| Print Head | 4x Ricoh GH 2220 Print Heads | 6x Ricoh GH 2220 Print Heads | 1x Epson PrecisionCore i-3200 Print Head | 2x Epson PrecisionCore i-3200 Print Heads |
| Operation Mode | Uni/Bi-directional printing; Platen bed | Uni/Bi-directional printing; Stationary bed | Uni/Bi-directional printing; Platen bed | Uni/Bi-directional printing; Stationary bed |
| Power Source/Consumption | 100~120V AC, 50/60Hz or 210~230V AC, 50/60Hz; 660W | 100~120V AC, 50/60Hz or 210~230V AC, 50/60Hz; 350W | 100~120V AC, 50/60Hz or 210~230V AC, 50/60Hz; 660W | 100~120V AC, 50/60Hz or 210~230V AC, 50/60Hz; 350W |
| Control Panel | 13 button interface | 13 button interface | 13 button interface | 15 button interface; LED display |
| Warranty | 1 year limited warranty* | 1 year limited warranty* | 3 year limited warranty* | 3 year limited warranty* |
| Ink Process | CMYK + White + Clear Gloss / Optional Dual CMYK | CMYK + White + Clear Gloss | CMYK + 4 custom channels (white & varnish) | CMYK + White + White + Varnish + Varnish |
| Ink Type - Standard | H2GH UV curable ink | H2GH UV curable ink | Inspira Series H2DX | Inspira Series H2DX |
| Optimal Resolution (dpi) | 720x600, 720x900, 720x1200, 720x1800, 720x2400 | 720x600, 720x900, 720x1200, 720x1800, 720x2400 | 720x1200, 720x1800, 720x2400, 720x3600 | 720x1200, 720x1800, 720x2400, 720x3600 |
| Printer Weight | 330 lbs. | 410 lbs. | 330 lbs. | 410 lbs. |
| Shipping Weight/Crate Size | 550 lbs. / 56” L x 44” W x 39” H | 740 lbs. / 75” L x 63” W x 42” H; includes printer stand | 550 lbs. / 56” L x 44” W x 39” H | 750 lbs. / 75” L x 65” W x 42” H; includes printer stand |
| RIP Software | LogoJET Print Pro™ powered by Kothari | LogoJET Print Pro™ powered by Kothari | 1 Year Subscription to Flexi Complete RIP included | 1 Year Subscription to Flexi Complete RIP included |
| Production Quality** | 720x600 dpi · 4.08 m²/h · 4:06 min | 720x600 dpi · 10.08 m²/h · 3:19 min | 720x1200 dpi · 3.9 m²/h · 3:47 min | 720x1200 dpi · 8.5 m²/h · 3:27 min |
| Photo Quality** | 720x900 dpi · 2.70 m²/h · 6:11 min | 720x900 dpi · 7.66 m²/h · 4:22 min | 720x1800 dpi · 2.6 m²/h · 5:51 min | 720x1800 dpi · 6.4 m²/h · 4:43 min |
| Fine Detail** | 720x1200 dpi · 2.24 m²/h · 7:28 min | 720x1200 dpi · 6.19 m²/h · 5:24 min | 720x3600 dpi · 1.4 m²/h · 11:35 min | 720x3600 dpi · 3.4 m²/h · 9:19 min |
*Refer to Limited Warranty documentation. **Print modes shown as resolution · speed · full bed print time (1 layer, bidirectional). Printing unidirectional is recommended for dimensional objects and will increase print times.
Shared Printer Specifications
These features are on all LogoJET Printers
| Specification | Shared Value (All LogoJET Models) |
|---|---|
| Vacuum Bed | Built-in - for light materials |
| Options | Custom trays & rotary printing attachment available |
| Consumable Parts | Ink, dampers, lamp filters, cap tops, ink tubes |
| Interface | USB 2.0 Interface (1x) |
| Ink Supply | Ink Bag System - 220 mL vacuum-sealed ink bags |
| Basic System Requirements (PC) | Multi-core CPU, 16GB RAM, 1TB HDD or SDD, Windows 11 |
| Environmental Condition | 68~77° F; Humidity 35~70% RH (non-condensing) |
